How heavy are Interbloc fixing kits for vertical reinforcing?

This article outlines the weight of the combined steel components in Envirocon's fixing kits for vertically reinforcing Interbloc structures.

Per Unit Weight for Standard Fixing Kits:

Wall Height RB12 RB16 RB20 RB25 RB32
600mm 1.24kg 1.97kg 3.00kg 3.31kg 5.42kg
1200mm 1.77kg 2.92kg 4.48kg 5.62kg 9.21kg
1800mm 2.47kg 4.15kg 6.52kg 8.55kg 15.27kg
2400mm 3.01kg 5.10kg 8.00kg 10.86kg 19.06kg
3000mm 3.54kg 6.05kg 9.48kg 13.17kg 22.85kg
3600mm 4.07kg 6.99kg 10.96kg 15.48kg 26.64kg
4200mm 4.60kg 7.94kg 12.44kg 17.80kg 30.42kg
4800mm 5.14kg 8.89kg 13.92kg 20.11kg 34.21kg
5400mm 5.67kg 9.83kg 15.40kg 22.42kg 38.00kg
6000mm 6.20kg 10.78kg 16.88kg 24.73kg 41.97kg
6600mm 6.73kg 11.73kg 16.38kg 27.04kg 45.57kg


You can access the Reidbar Design Manual at this link.